NFT
KomoFlap willl have a limited supply of 1000 NFT that consists of:
Type | Heroes | Fixed Supply | Per Hero | % Probability | Rewards Multiplier (x) |
---|---|---|---|---|---|
Female | 1 | 400 | 400 | 40% | 0.8 |
Male | 1 | 300 | 300 | 30% | 1 |
Zombie | 1 | 130 | 130 | 13% | 2 |
Ape | 1 | 100 | 100 | 10% | 3 |
Alien | 1 | 60 | 60 | 6% | 5 |
Harambe | 1 | 10 | 10 | 1% | 10 |
Default Free | 1 | - | 0 | 0% | 0.2 |
Total | 7 | 1,000 | 100.0% |
Minting Guards
The earlier you mint the cheaper the cost of minting. For example if you mint 1 KOMO Flap NFT during the first guard, it will cost you 300 KOMO to randomly gacha mint 1 KOMO Flap NFT. The RNG gacha of minting in Guard 1 and Guard 10 is the same albeit price differences; in other words, everyone has the same fair probability of minting a Harambe whether it be in Guard 1 or Guard 10. May the luck be in your favour! For minting 1 NFT in Guard 1, it will cost 300 KOMO per mint until 100 NFT is sold.
Last updated