Equipment
Equipment
Tier I Equipment
Item Icon | Item Name | Item Effect |
---|---|---|
Greatsword | Attack Damage +50 | |
Chainmail | Armor +20 | |
Evasive Boots | Evasion +10% | |
Flash Gloves | Attack Speed +10% | |
Forbidden Staff | Mana Regen +50% | |
Magic Tome | Magic Amplification +8% | |
Mystic Hood | Magic Resist +20 | |
Offerings Mask | Lifesteal +18% | |
Vitality Ruby | Max HP +500 | |
Wizard Stone | Initial Mana +15 |
Tier II Equipment
Item Name | Item Effect | |
---|---|---|
Assault Band | Attack speed +40% | |
Bloodthirst Blade | Lifesteal +35% | |
Greatsword | Attack Damage +100 | |
Holy Grail | Magic Amplification +25% | |
Life Charm | Max HP +1000 | |
Mana Ring | Initial Mana +30 | |
Platemail | Armor +40 | |
Sorcerer Cape | Magic Resist +40 | |
Trickster Hat | Evasion +40% |
Tier III Equipment
Item Icon | Item Name | Item Effect |
---|---|---|
Aegis | Max HP +800 Magic Resist +30 | |
Archmage Grimoire | Magic Amplification +16% Initial Mana +20 | |
Galewing Bow | Attack Damage +80 Attack Speed +25% | |
Mithril Mail | Max HP +800 Armor +30 | |
Nimble Orb | Max HP +800 Evasion +25% | |
Vampiric Claw | Attack Damage +80 Lifesteal +25% |
Last updated